When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 22 | 11 | 700 |
| 1 | 2018 | 1 | 22 | 12 | 1187 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | Crypto_Newz | 45 |
| 1 | Remi_Vladuceanu | 18 |
| 2 | venturecanvas | 17 |
| 3 | CriptoWorldNews | 14 |
| 4 | OlxaCoin | 13 |
| 5 | Witsy_io | 12 |
| 6 | kmlevo | 11 |
| 7 | coinspectator | 9 |
| 8 | CryptoStop | 9 |
| 9 | OnlineBizOp101 | 8 |
| 10 | TheCoinStack1 | 8 |
| 11 | zloadr | 8 |
| 12 | bunyblue1 | 7 |
| 13 | Crypto_I_Group | 7 |
| 14 | digitaudience | 7 |
| 15 | IamSamEnrico | 7 |
| 16 | IcoScouts | 7 |
| 17 | InsideBitcoins | 7 |
| 18 | coin_sight | 6 |
| 19 | bit_daily | 5 |
| 20 | CryptocoinCache | 5 |
| 21 | cryptoolah | 5 |
| 22 | DikeoguPrince | 5 |
| 23 | jimmyhoshi | 5 |
| 24 | psninvestigator | 5 |
| 25 | RyanRls1528 | 5 |
| 26 | TheGaSongWriter | 5 |
| 27 | VirtualMoneyBot | 5 |
| 28 | BitcoinInsight0 | 4 |
| 29 | consumer_daily | 4 |
| 30 | CryptoCurrent | 4 |
| 31 | devnullius | 4 |
| 32 | jiqbal0082 | 4 |
| 33 | money_pull | 4 |
| 34 | MoneyHealthFina | 4 |
| 35 | nancyb5182 | 4 |
| 36 | secret_mlm | 4 |
| 37 | superbintellect | 4 |
| 38 | AKBaikal | 3 |
| 39 | 1234goplay | 3 |
| 40 | arichduvet | 3 |
| 41 | BinanceNewsfeed | 3 |
| 42 | Bitcoin_Weasel | 3 |
| 43 | Bitcoinized | 3 |
| 44 | BitcoinNetworks | 3 |
| 45 | cntbstpd001 | 3 |
| 46 | CoinsPulse | 3 |
| 47 | Cointelegraph | 3 |
| 48 | cryptbuzz | 3 |
| 49 | crypto_shinobi | 3 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | cryptocurrency | 632 |
| 1 | #cryptocurrency | 341 |
| 2 | bitcoin | 197 |
| 3 | #bitcoin | 150 |
| 4 | from | 148 |
| 5 | Exchange | 133 |
| 6 | will | 111 |
| 7 | Get | 103 |
| 8 | New | 103 |
| 9 | Korean | 93 |
| 10 | Join | 89 |
| 11 | an | 86 |
| 12 | international | 84 |
| 13 | Korbit | 83 |
| 14 | Halting | 81 |
| 15 | Cooperation | 80 |
| 16 | crypto | 78 |
| 17 | Deposits | 77 |
| 18 | IMF | 76 |
| 19 | Urges | 76 |
| 20 | Regulation | 74 |
| 21 | #BlockChain | 71 |
| 22 | ? | 70 |
| 23 | FREE | 70 |
| 24 | #Crypto | 67 |
| 25 | market | 64 |
| 26 | at | 58 |
| 27 | Price | 58 |
| 28 | South | 58 |
| 29 | Blockchain | 57 |
| 30 | #btc | 56 |
| 31 | #ICO | 54 |
| 32 | Opera | 53 |
| 33 | code | 52 |
| 34 | using | 51 |
| 35 | currency | 50 |
| 36 | What | 50 |
| 37 | our | 49 |
| 38 | investors | 46 |
| 39 | Mining | 46 |
| 40 | about | 45 |
| 41 | Korea | 43 |
| 42 | 500 | 42 |
| 43 | extra | 42 |
| 44 | #Airdrop | 39 |
| 45 | can | 39 |
| 46 | selling | 39 |
| 47 | up | 39 |
| 48 | 5,000 | 38 |
| 49 | #ethereum | 37 |
No comments:
Post a Comment