TwYear | TwMonth | TwDay | search | avgneg | avgneu | avgpos | avgcompound | |
---|---|---|---|---|---|---|---|---|
0 | 2018 | 01 | 19 | Bitcoin | 0.04987 | 0.87444 | 0.0757 | 0.06827 |
1 | 2018 | 01 | 20 | Bitcoin | 0.04047 | 0.88455 | 0.07498 | 0.09185 |
2 | 2018 | 01 | 21 | Bitcoin | 0.0361 | 0.89059 | 0.07331 | 0.08809 |
3 | 2018 | 01 | 17 | cryptocurrency | 0.09127 | 0.83425 | 0.07449 | 0.0251 |
4 | 2018 | 01 | 18 | cryptocurrency | 0.03427 | 0.87965 | 0.08607 | 0.15277 |
5 | 2018 | 01 | 19 | cryptocurrency | 0.0347 | 0.88883 | 0.07646 | 0.11988 |
6 | 2018 | 01 | 20 | cryptocurrency | 0.0308 | 0.87928 | 0.08992 | 0.16927 |
7 | 2018 | 01 | 21 | cryptocurrency | 0.02394 | 0.89252 | 0.08354 | 0.17206 |
8 | 2018 | 01 | 19 | Ethereum | 0.02024 | 0.89727 | 0.08249 | 0.1829 |
9 | 2018 | 01 | 20 | Ethereum | 0.01511 | 0.91429 | 0.0706 | 0.1697 |
10 | 2018 | 01 | 21 | Ethereum | 0.01171 | 0.92233 | 0.06596 | 0.15755 |
Currently this is all just a bit of fun in python. If you see any problems with any of the information posted then just leave a comment and we will look into it. Thank you
Monday, 22 January 2018
Sentiment Analysis on Tweets on Crytocurrency
Below is a summary of sentiment analysis by day by key search term of avgneg (negative), avgneu (neutral), avgpos (positive) and avgcompound (compound) of tweets on the relevant terms. A higher positive number equates to favourable tweets and the reverse is true for negative.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment