TwYear | TwMonth | TwDay | search | avgneg | avgneu | avgpos | avgcompound | |
---|---|---|---|---|---|---|---|---|
0 | 2018 | 01 | 19 | Bitcoin | 0.04987 | 0.87444 | 0.0757 | 0.06827 |
1 | 2018 | 01 | 17 | cryptocurrency | 0.09127 | 0.83425 | 0.07449 | 0.0251 |
2 | 2018 | 01 | 18 | cryptocurrency | 0.03427 | 0.87965 | 0.08607 | 0.15277 |
3 | 2018 | 01 | 19 | cryptocurrency | 0.0347 | 0.88883 | 0.07646 | 0.11988 |
4 | 2018 | 01 | 19 | Ethereum | 0.01995 | 0.89548 | 0.08458 | 0.19287 |
Currently this is all just a bit of fun in python. If you see any problems with any of the information posted then just leave a comment and we will look into it. Thank you
Showing posts with label python. Show all posts
Showing posts with label python. Show all posts
Friday, 19 January 2018
Test post- Sentiment Analysis on Tweets
This is a manually created test post on sentiment analysis using nltk in python on Tweets about the search terms shown below.
Subscribe to:
Posts (Atom)