When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 27 | 10 | 365 |
| 1 | 2018 | 1 | 27 | 11 | 1013 |
| 2 | 2018 | 1 | 27 | 12 | 469 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | Crypto_Newz | 26 |
| 1 | paleobyleo | 24 |
| 2 | Remi_Vladuceanu | 23 |
| 3 | kmlevo | 12 |
| 4 | followmehelp_2k | 9 |
| 5 | VirtualMoneyBot | 8 |
| 6 | BTCmasterclass | 7 |
| 7 | coin_sight | 7 |
| 8 | KravtsovSer | 7 |
| 9 | phutan54 | 7 |
| 10 | attajuttjj | 6 |
| 11 | BtcPolako | 6 |
| 12 | iMatho07 | 6 |
| 13 | LitecoinRates | 6 |
| 14 | cryptocurrency0 | 5 |
| 15 | Nicholaskorn1 | 5 |
| 16 | Richmonds_relic | 5 |
| 17 | ShelleyAJones3 | 5 |
| 18 | berrygood1975 | 4 |
| 19 | Cointelegraph | 4 |
| 20 | cryptonax | 4 |
| 21 | ElixiumCrypto | 4 |
| 22 | Fos1on | 4 |
| 23 | mahdijojo200 | 4 |
| 24 | mytradecrypto | 4 |
| 25 | nurucoin_crypto | 4 |
| 26 | peterunterwegs | 4 |
| 27 | ProtectYPrivacy | 4 |
| 28 | pypi_updates2 | 4 |
| 29 | s0fritoCoins | 4 |
| 30 | satoshifinder | 4 |
| 31 | Sir1egon | 4 |
| 32 | TheBlueMitten | 4 |
| 33 | TheCoinStack1 | 4 |
| 34 | yourtaxsuccess | 4 |
| 35 | _cryptoTrend_ | 3 |
| 36 | abrahammia01 | 3 |
| 37 | AjaAjaxtiwo | 3 |
| 38 | AleksShilov81 | 3 |
| 39 | AutoOfficePyth | 3 |
| 40 | bit_daily | 3 |
| 41 | BradleyToni | 3 |
| 42 | coinhitex | 3 |
| 43 | CoinsPulse | 3 |
| 44 | consumer_daily | 3 |
| 45 | cris_lee_ | 3 |
| 46 | CryptocoinCache | 3 |
| 47 | cryptotimes1 | 3 |
| 48 | diaryofastocktr | 3 |
| 49 | Elijah_Kaminski | 3 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | cryptocurrency | 598 |
| 1 | #cryptocurrency | 309 |
| 2 | exchange | 130 |
| 3 | #bitcoin | 128 |
| 4 | an | 104 |
| 5 | Free | 103 |
| 6 | Bitcoin | 98 |
| 7 | get | 90 |
| 8 | its | 88 |
| 9 | Now | 87 |
| 10 | Join | 85 |
| 11 | new | 83 |
| 12 | YouTube | 77 |
| 13 | #BlockChain | 75 |
| 14 | Crypto | 74 |
| 15 | will | 72 |
| 16 | worth | 72 |
| 17 | More | 71 |
| 18 | Ads | 70 |
| 19 | most | 70 |
| 20 | which | 70 |
| 21 | million | 65 |
| 22 | Japanese | 63 |
| 23 | world's | 61 |
| 24 | #ICO | 60 |
| 25 | up | 59 |
| 26 | #Crypto | 58 |
| 27 | innovative | 58 |
| 28 | $5 | 54 |
| 29 | than | 54 |
| 30 | due | 53 |
| 31 | unique | 53 |
| 32 | consumer-oriented | 52 |
| 33 | from | 52 |
| 34 | using | 52 |
| 35 | CCRB, | 51 |
| 36 | gift | 51 |
| 37 | at | 50 |
| 38 | given | 50 |
| 39 | usability. | 49 |
| 40 | ! | 47 |
| 41 | out | 47 |
| 42 | hackers | 46 |
| 43 | code | 45 |
| 44 | extra | 45 |
| 45 | Market | 45 |
| 46 | We | 45 |
| 47 | can | 43 |
| 48 | Mining | 42 |
| 49 | or | 42 |
No comments:
Post a Comment