When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 23 | 15 | 269 |
| 1 | 2018 | 1 | 23 | 16 | 1546 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | Crypto_Newz | 44 |
| 1 | Remi_Vladuceanu | 16 |
| 2 | hercosyjo1971 | 10 |
| 3 | kmlevo | 10 |
| 4 | Witsy_io | 8 |
| 5 | cryptoolah | 7 |
| 6 | CryptoCurrent | 6 |
| 7 | GoldZeusX | 6 |
| 8 | InvestorIdeas | 6 |
| 9 | Johnbenitezjr | 6 |
| 10 | LitecoinRates | 6 |
| 11 | CryptoNewswire | 5 |
| 12 | CryptoPanicCom | 5 |
| 13 | CurrenScene | 5 |
| 14 | VirtualMoneyBot | 5 |
| 15 | Aury54485412 | 4 |
| 16 | BitcoinNewsAus | 4 |
| 17 | coin_sight | 4 |
| 18 | coin4free | 4 |
| 19 | Cointelegraph | 4 |
| 20 | jalufadhli | 4 |
| 21 | ZakStormRCTI | 4 |
| 22 | _Alex_Il | 3 |
| 23 | AltcoinJunky | 3 |
| 24 | binhthai220061 | 3 |
| 25 | bitcryptips | 3 |
| 26 | Ceecee22499783 | 3 |
| 27 | coinroundupnews | 3 |
| 28 | crypto_coinhub | 3 |
| 29 | CryptoFrog_ | 3 |
| 30 | CryptoGurrus | 3 |
| 31 | Cryptow1re | 3 |
| 32 | dsmith0429 | 3 |
| 33 | ElixiumCrypto | 3 |
| 34 | fl85 | 3 |
| 35 | IvanLightwood9 | 3 |
| 36 | maymuna100 | 3 |
| 37 | MoneyHealthFina | 3 |
| 38 | mszerencsy | 3 |
| 39 | nivertech | 3 |
| 40 | OldGod3 | 3 |
| 41 | Orangepaynews | 3 |
| 42 | SpeLura | 3 |
| 43 | trongpham1995 | 3 |
| 44 | ABW8zFw5AUqsVbg | 2 |
| 45 | 1nysportsfan | 2 |
| 46 | 365ForexSignal | 2 |
| 47 | ackman_andrew | 2 |
| 48 | _CryptoPirate | 2 |
| 49 | adsmaster2013 | 2 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | cryptocurrency | 486 |
| 1 | #cryptocurrency | 364 |
| 2 | #bitcoin | 158 |
| 3 | Bitcoin | 142 |
| 4 | new | 139 |
| 5 | get | 103 |
| 6 | an | 94 |
| 7 | will | 93 |
| 8 | Crypto | 92 |
| 9 | Join | 87 |
| 10 | South | 83 |
| 11 | #blockchain | 74 |
| 12 | Korea | 74 |
| 13 | #crypto | 68 |
| 14 | from | 67 |
| 15 | Blockchain | 65 |
| 16 | trading | 65 |
| 17 | price | 62 |
| 18 | Can | 61 |
| 19 | at | 59 |
| 20 | about | 58 |
| 21 | free | 57 |
| 22 | code | 56 |
| 23 | extra | 54 |
| 24 | #ethereum | 53 |
| 25 | #ico | 50 |
| 26 | 5,000 | 50 |
| 27 | its | 49 |
| 28 | up | 49 |
| 29 | We | 47 |
| 30 | ? | 46 |
| 31 | our | 46 |
| 32 | First | 44 |
| 33 | Use | 43 |
| 34 | Exchange | 42 |
| 35 | using | 42 |
| 36 | credits. | 41 |
| 37 | more | 41 |
| 38 | Now | 41 |
| 39 | what | 41 |
| 40 | which | 40 |
| 41 | anonymous | 38 |
| 42 | currency | 38 |
| 43 | most | 38 |
| 44 | or | 38 |
| 45 | when | 35 |
| 46 | next | 34 |
| 47 | out | 34 |
| 48 | Why | 34 |
| 49 | #BTC | 33 |
No comments:
Post a Comment