When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 23 | 16 | 1664 |
| 1 | 2018 | 1 | 23 | 17 | 44 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | ChucDuyen1 | 12 |
| 1 | necoclirenovado | 12 |
| 2 | btcbreakingnews | 11 |
| 3 | BTCNewsUpdates | 10 |
| 4 | fizstars | 8 |
| 5 | 2_online_income | 7 |
| 6 | BitcoinInsight0 | 7 |
| 7 | Crypto_Newz | 7 |
| 8 | KarlTheProgrmr | 7 |
| 9 | BTC_INFOCHAIN | 6 |
| 10 | cryptoolah | 6 |
| 11 | Johnbenitezjr | 6 |
| 12 | Remi_Vladuceanu | 6 |
| 13 | TV_TradingIdeas | 6 |
| 14 | Bitcoin_for_all | 5 |
| 15 | Ceecee22499783 | 5 |
| 16 | Geol0gyRocks | 5 |
| 17 | junseth | 5 |
| 18 | MikePasteli | 5 |
| 19 | viabitcoin | 5 |
| 20 | Vivek89637859 | 5 |
| 21 | blockchain33 | 4 |
| 22 | BlueprintNMedia | 4 |
| 23 | coinroundupnews | 4 |
| 24 | lordoftrade | 4 |
| 25 | MankoffCompany | 4 |
| 26 | mrcryptojuice | 4 |
| 27 | oskaaay | 4 |
| 28 | pajasevi | 4 |
| 29 | Reddit_BTC | 4 |
| 30 | reinkanime | 4 |
| 31 | RoccoDallas | 4 |
| 32 | TRCoinOfficial | 4 |
| 33 | venturecanvas | 4 |
| 34 | watwat4190 | 4 |
| 35 | 247btcnet | 3 |
| 36 | AlvinJ17 | 3 |
| 37 | bigtmerchant | 3 |
| 38 | BitcoinArt_ | 3 |
| 39 | BitcoinClouds | 3 |
| 40 | BitcoinNewsAus | 3 |
| 41 | Blawksy | 3 |
| 42 | blockchainbot | 3 |
| 43 | cduhaime | 3 |
| 44 | CN_Traders | 3 |
| 45 | CoinLook | 3 |
| 46 | ContenidosCO | 3 |
| 47 | cryptinsight | 3 |
| 48 | CryptoBac | 3 |
| 49 | CryptooCurrency | 3 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | Bitcoin | 696 |
| 1 | #Bitcoin | 297 |
| 2 | Price | 112 |
| 3 | will | 91 |
| 4 | de | 85 |
| 5 | New | 73 |
| 6 | el | 64 |
| 7 | now | 64 |
| 8 | What | 64 |
| 9 | #Cryptocurrency | 53 |
| 10 | #crypto | 52 |
| 11 | Trading | 52 |
| 12 | #Blockchain | 51 |
| 13 | at | 51 |
| 14 | Warns | 51 |
| 15 | en | 50 |
| 16 | From | 49 |
| 17 | Its | 49 |
| 18 | Cryptocurrency | 47 |
| 19 | up | 46 |
| 20 | we | 46 |
| 21 | Free | 45 |
| 22 | get | 45 |
| 23 | la | 45 |
| 24 | Investors | 42 |
| 25 | South | 42 |
| 26 | about | 41 |
| 27 | Crypto | 41 |
| 28 | Sachs | 41 |
| 29 | below | 40 |
| 30 | Korea | 40 |
| 31 | or | 40 |
| 32 | can | 39 |
| 33 | earlier | 39 |
| 34 | Goldman | 39 |
| 35 | like | 39 |
| 36 | Bitcoin? | 37 |
| 37 | one | 37 |
| 38 | Why | 37 |
| 39 | an | 36 |
| 40 | Blockchain | 36 |
| 41 | No | 36 |
| 42 | was | 36 |
| 43 | earn | 35 |
| 44 | more | 35 |
| 45 | out | 35 |
| 46 | after | 34 |
| 47 | losses | 34 |
| 48 | $10,000 | 33 |
| 49 | Cash | 33 |
No comments:
Post a Comment