When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 2 | 22 | 1 | 17 |
| 1 | 2018 | 2 | 22 | 2 | 424 |
| 2 | 2018 | 2 | 22 | 3 | 354 |
| 3 | 2018 | 2 | 22 | 4 | 391 |
| 4 | 2018 | 2 | 22 | 5 | 434 |
| 5 | 2018 | 2 | 22 | 6 | 207 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | Ozzmak | 24 |
| 1 | VirtualMoneyBot | 18 |
| 2 | SahuTamradhwaj | 14 |
| 3 | SCW_HTMLcoin | 13 |
| 4 | ElixiumCrypto | 12 |
| 5 | ETHSpeculator | 12 |
| 6 | coinlerinkrali | 10 |
| 7 | dhinjr22 | 10 |
| 8 | ETHClassicPrice | 10 |
| 9 | CryptoCurrent | 9 |
| 10 | CryptoShopUK | 9 |
| 11 | EvanChevenska | 9 |
| 12 | FluPhotos | 9 |
| 13 | MineCoin__ | 9 |
| 14 | rudilobaru | 9 |
| 15 | ScrapeINT | 9 |
| 16 | ucliktea | 9 |
| 17 | 1234goplay | 8 |
| 18 | precohoje | 8 |
| 19 | tradercrypto1 | 7 |
| 20 | 2798614e603147e | 6 |
| 21 | bitsmart_eth | 6 |
| 22 | blockchainhelpr | 6 |
| 23 | RoccoDallas | 6 |
| 24 | suicidalbanker | 6 |
| 25 | AGharinal | 5 |
| 26 | aWebAnalysis | 5 |
| 27 | celilozturk24 | 5 |
| 28 | coinstats | 5 |
| 29 | cpoer2011 | 5 |
| 30 | crypto_paraguay | 5 |
| 31 | cryptocoinb0t | 5 |
| 32 | CryptoGulp | 5 |
| 33 | CryptoHourly | 5 |
| 34 | cryptopricebot | 5 |
| 35 | cryptopricenow | 5 |
| 36 | eth_hourly | 5 |
| 37 | ethereumtousd | 5 |
| 38 | ethtracker | 5 |
| 39 | KLoUN286 | 5 |
| 40 | kpr001 | 5 |
| 41 | mrlc4979 | 5 |
| 42 | r_Ethereum | 5 |
| 43 | ractolechoc5 | 5 |
| 44 | ThaiHa710 | 5 |
| 45 | top_3_coin | 5 |
| 46 | Apex_Capital | 4 |
| 47 | BitcoinToro | 4 |
| 48 | CryptoCunrEncyX | 4 |
| 49 | CRYPTOMUNDOAM | 4 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | Ethereum | 472 |
| 1 | #ethereum | 357 |
| 2 | #bitcoin | 234 |
| 3 | #Blockchain | 213 |
| 4 | #cryptocurrency | 174 |
| 5 | #crypto | 169 |
| 6 | Bitcoin | 166 |
| 7 | price | 140 |
| 8 | #ico | 134 |
| 9 | will | 91 |
| 10 | can | 84 |
| 11 | Ethereum, | 80 |
| 12 | Join | 77 |
| 13 | #BTC | 76 |
| 14 | new | 75 |
| 15 | ? | 73 |
| 16 | #airdrop | 72 |
| 17 | #ETH | 67 |
| 18 | Bitcoin, | 65 |
| 19 | platform | 63 |
| 20 | into | 62 |
| 21 | Crypto | 61 |
| 22 | Analysis | 58 |
| 23 | Get | 58 |
| 24 | at | 54 |
| 25 | we | 54 |
| 26 | #ether | 49 |
| 27 | ETH/USD | 48 |
| 28 | Technical | 48 |
| 29 | Cryptocurrency | 46 |
| 30 | up | 46 |
| 31 | Cash, | 45 |
| 32 | ETH | 45 |
| 33 | free | 45 |
| 34 | an | 44 |
| 35 | Blockchain | 44 |
| 36 | Litecoin, | 44 |
| 37 | market | 44 |
| 38 | de | 43 |
| 39 | now | 43 |
| 40 | Price: | 43 |
| 41 | Ripple, | 43 |
| 42 | Airdrop | 42 |
| 43 | $ETH | 39 |
| 44 | Binance | 39 |
| 45 | Stellar, | 39 |
| 46 | tokens | 39 |
| 47 | 1 | 38 |
| 48 | Cardano, | 38 |
| 49 | Classic | 38 |
No comments:
Post a Comment