When were posts made
Yr | mon | dy | hr | total | |
---|---|---|---|---|---|
0 | 2018 | 2 | 4 | 3 | 24 |
1 | 2018 | 2 | 4 | 4 | 345 |
2 | 2018 | 2 | 4 | 5 | 357 |
3 | 2018 | 2 | 4 | 6 | 409 |
4 | 2018 | 2 | 4 | 7 | 409 |
5 | 2018 | 2 | 4 | 8 | 300 |
Top 50 posts
USER | TOTAL | |
---|---|---|
0 | Ozzmak | 26 |
1 | Crypto_Monkeyo | 18 |
2 | VirtualMoneyBot | 18 |
3 | ETHSpeculator | 13 |
4 | suicidalbanker | 13 |
5 | coin_rock | 12 |
6 | CryptoCurrent | 12 |
7 | coinlerinkrali | 10 |
8 | CryptoShopUK | 10 |
9 | ElixiumCrypto | 10 |
10 | FluPhotos | 10 |
11 | ScrapeINT | 10 |
12 | arki_tech | 9 |
13 | crypto_craic | 9 |
14 | digitalassetdb | 9 |
15 | Justin_Dart | 9 |
16 | ETHClassicPrice | 8 |
17 | inversionesBTC | 8 |
18 | stankoniaxpress | 8 |
19 | ZakStormRCTI | 8 |
20 | cryptoinsanemc | 7 |
21 | sarpianfajri | 7 |
22 | irinaRegei | 6 |
23 | Kennedy_Nelmida | 6 |
24 | oonxs | 6 |
25 | precohoje | 6 |
26 | shawonngp | 6 |
27 | AL77_blockchain | 5 |
28 | arcblock_ico | 5 |
29 | aWebAnalysis | 5 |
30 | coinstats | 5 |
31 | crypto_paraguay | 5 |
32 | cryptocoinb0t | 5 |
33 | CryptoGulp | 5 |
34 | CryptoHourly | 5 |
35 | cryptopricebot | 5 |
36 | eth_hourly | 5 |
37 | ethereumtousd | 5 |
38 | ethtracker | 5 |
39 | hedgefund_ghost | 5 |
40 | kuddahBot | 5 |
41 | LetsBuyCrypto | 5 |
42 | nunuagr | 5 |
43 | platform38 | 5 |
44 | r_Ethereum | 5 |
45 | ron_ast | 5 |
46 | ThaiHa710 | 5 |
47 | top_3_coin | 5 |
48 | Adlin_Mutaqin1 | 4 |
49 | 1MOST8WANTED7 | 4 |
Top 50 words in posts
Item | Total | |
---|---|---|
0 | Ethereum | 575 |
1 | #Ethereum | 407 |
2 | #bitcoin | 199 |
3 | Price | 148 |
4 | Bitcoin | 130 |
5 | ? | 129 |
6 | #blockchain | 126 |
7 | #crypto | 120 |
8 | #cryptocurrency | 109 |
9 | #airdrop | 104 |
10 | Analysis | 99 |
11 | ETH/USD | 92 |
12 | #ETHEREUMLOTTERY | 90 |
13 | #GAME | 90 |
14 | #ICO | 90 |
15 | #NEW | 90 |
16 | Weekly | 90 |
17 | #NEWLOTTERY | 89 |
18 | #UNIQUE | 89 |
19 | Facing | 86 |
20 | #GRANDhttps://docs.google.com/forms/d/e/1FAIpQLSetrbz-El0UmVliRoLiSh2sjD9g3VeMS1HEYg50echnvAn2yA/formResponse ? | 78 |
21 | Cryptocurrency | 78 |
22 | Bitcoin, | 75 |
23 | Crucial | 74 |
24 | will | 72 |
25 | get | 64 |
26 | new | 58 |
27 | Soft | 57 |
28 | Crypto | 55 |
29 | We | 55 |
30 | Ethereum, | 53 |
31 | Join | 53 |
32 | Up | 53 |
33 | #btc | 52 |
34 | #ERC20 | 52 |
35 | price: | 51 |
36 | Resistance | 51 |
37 | from | 50 |
38 | Giveaway | 50 |
39 | Via | 48 |
40 | Exchange | 47 |
41 | Lottery | 47 |
42 | ETLR#ETLR | 46 |
43 | now | 46 |
44 | More | 44 |
45 | Ripple | 44 |
46 | an | 42 |
47 | blockchain | 42 |
48 | Token | 41 |
49 | #ETLR | 40 |
No comments:
Post a Comment