When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 2 | 3 | 1 | 122 |
| 1 | 2018 | 2 | 3 | 2 | 293 |
| 2 | 2018 | 2 | 3 | 3 | 320 |
| 3 | 2018 | 2 | 3 | 4 | 309 |
| 4 | 2018 | 2 | 3 | 5 | 309 |
| 5 | 2018 | 2 | 3 | 6 | 332 |
| 6 | 2018 | 2 | 3 | 7 | 141 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | Ozzmak | 24 |
| 1 | VirtualMoneyBot | 22 |
| 2 | CryptoCurrent | 19 |
| 3 | ETHSpeculator | 17 |
| 4 | cryptograbber | 16 |
| 5 | ETHClassicPrice | 15 |
| 6 | ElixiumCrypto | 12 |
| 7 | OrganicToken | 12 |
| 8 | suicidalbanker | 12 |
| 9 | CryptoShopUK | 11 |
| 10 | ScrapeINT | 11 |
| 11 | coinlerinkrali | 10 |
| 12 | digitalassetdb | 10 |
| 13 | SahuTamradhwaj | 10 |
| 14 | billpay1 | 9 |
| 15 | SuongTran20 | 9 |
| 16 | kurin2607 | 8 |
| 17 | precohoje | 8 |
| 18 | btc_update | 7 |
| 19 | ChoushShoeb | 7 |
| 20 | airdropbountie | 6 |
| 21 | 2798614e603147e | 6 |
| 22 | Bigbeezy209 | 6 |
| 23 | CharlieLeeETH | 6 |
| 24 | coinstats | 6 |
| 25 | crypto_paraguay | 6 |
| 26 | Crypto_Pugz | 6 |
| 27 | cryptocoinb0t | 6 |
| 28 | CryptoGulp | 6 |
| 29 | CryptoHourly | 6 |
| 30 | cryptopricebot | 6 |
| 31 | eth_hourly | 6 |
| 32 | ethereumtousd | 6 |
| 33 | ethtracker | 6 |
| 34 | irinaRegei | 6 |
| 35 | kuddahBot | 6 |
| 36 | mrlc4979 | 6 |
| 37 | smartereum | 6 |
| 38 | top_3_coin | 6 |
| 39 | AirdropSignal | 5 |
| 40 | aWebAnalysis | 5 |
| 41 | cashlist | 5 |
| 42 | CoinSparkIO | 5 |
| 43 | cot_criptomoeda | 5 |
| 44 | cryptocoin_x | 5 |
| 45 | Cryptogeeks | 5 |
| 46 | eth_alerts | 5 |
| 47 | GodzCryptoCoin | 5 |
| 48 | nurucoin_crypto | 5 |
| 49 | Ramilvale | 5 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | Ethereum | 569 |
| 1 | #ethereum | 333 |
| 2 | #bitcoin | 230 |
| 3 | #Cryptocurrency | 161 |
| 4 | Bitcoin | 161 |
| 5 | #blockchain | 151 |
| 6 | #Crypto | 144 |
| 7 | #ICO | 108 |
| 8 | will | 95 |
| 9 | get | 86 |
| 10 | price | 85 |
| 11 | new | 81 |
| 12 | Crypto | 79 |
| 13 | price: | 78 |
| 14 | #airdrop | 75 |
| 15 | #BTC | 70 |
| 16 | $ETH | 70 |
| 17 | classic | 69 |
| 18 | Join | 69 |
| 19 | Binance | 68 |
| 20 | ? | 67 |
| 21 | Bitcoin, | 64 |
| 22 | Cryptocurrency | 64 |
| 23 | We | 64 |
| 24 | Soft | 63 |
| 25 | #Tokensale | 54 |
| 26 | Ethereum, | 53 |
| 27 | at | 51 |
| 28 | Buy | 49 |
| 29 | up | 49 |
| 30 | an | 46 |
| 31 | ETH | 45 |
| 32 | free | 45 |
| 33 | smart | 45 |
| 34 | #ETH | 44 |
| 35 | Now | 44 |
| 36 | our | 44 |
| 37 | What | 44 |
| 38 | market | 42 |
| 39 | @ | 41 |
| 40 | accepting | 41 |
| 41 | can | 41 |
| 42 | Ripple, | 41 |
| 43 | Blockchain | 40 |
| 44 | $ETC | 39 |
| 45 | one | 39 |
| 46 | First | 38 |
| 47 | platform | 38 |
| 48 | token | 38 |
| 49 | AALM | 36 |
No comments:
Post a Comment