When were posts made
Yr | mon | dy | hr | total | |
---|---|---|---|---|---|
0 | 2018 | 2 | 2 | 2 | 168 |
1 | 2018 | 2 | 2 | 3 | 458 |
2 | 2018 | 2 | 2 | 4 | 459 |
3 | 2018 | 2 | 2 | 5 | 556 |
4 | 2018 | 2 | 2 | 6 | 198 |
Top 50 posts
USER | TOTAL | |
---|---|---|
0 | SahuTamradhwaj | 19 |
1 | mariare37954884 | 15 |
2 | VirtualMoneyBot | 15 |
3 | cryptocurguru | 12 |
4 | ETHClassicPrice | 11 |
5 | ETHSpeculator | 11 |
6 | TheBeyondersLTD | 10 |
7 | ChampagneBossRo | 9 |
8 | digitalassetdb | 9 |
9 | sarpianfajri | 9 |
10 | armigavina | 8 |
11 | CryptoRecife | 8 |
12 | suicidalbanker | 8 |
13 | coinlerinkrali | 7 |
14 | cryptoflashn1 | 7 |
15 | CryptoShopUK | 7 |
16 | Dallas_Alerts | 7 |
17 | ElixiumCrypto | 7 |
18 | FluPhotos | 7 |
19 | precohoje | 7 |
20 | Ramilvale | 7 |
21 | ScrapeINT | 7 |
22 | ALFREDOMATTA | 6 |
23 | simplyuniq | 6 |
24 | _LordCrypto_ | 5 |
25 | BitNewsFlash | 5 |
26 | vic_ace | 5 |
27 | 699Semie | 4 |
28 | angelia152003 | 4 |
29 | angelyapartIII | 4 |
30 | anhdung02694415 | 4 |
31 | coinstats | 4 |
32 | crypto_paraguay | 4 |
33 | cryptocoinb0t | 4 |
34 | CryptoCurrent | 4 |
35 | CryptoGulp | 4 |
36 | CryptoHourly | 4 |
37 | cryptopricebot | 4 |
38 | CryptoTonic | 4 |
39 | CryptSentBot | 4 |
40 | eth_hourly | 4 |
41 | ethereum_metal | 4 |
42 | ethereumtousd | 4 |
43 | ethtracker | 4 |
44 | gintas_z | 4 |
45 | khichariya1 | 4 |
46 | kuddahBot | 4 |
47 | MissKatreena | 4 |
48 | muhammedbarki | 4 |
49 | PallerJohn | 4 |
Top 50 words in posts
Item | Total | |
---|---|---|
0 | Ethereum | 554 |
1 | #Bitcoin | 491 |
2 | #Ethereum | 479 |
3 | #Blockchain | 410 |
4 | #Ripple | 304 |
5 | #AIRDROP | 294 |
6 | #Cryptocurrencies | 276 |
7 | 3 | 276 |
8 | #XRP | 274 |
9 | #Blockcart | 266 |
10 | Join | 173 |
11 | Soft | 143 |
12 | #Cryptocurrency | 134 |
13 | Airdrop | 134 |
14 | will | 125 |
15 | get | 122 |
16 | Blockcart | 120 |
17 | Bitcoin | 114 |
18 | #crypto | 109 |
19 | #ICO | 85 |
20 | price | 82 |
21 | $ETH | 77 |
22 | #btc | 76 |
23 | ETH | 69 |
24 | below | 62 |
25 | Market | 61 |
26 | we | 59 |
27 | Crypto | 55 |
28 | ? | 54 |
29 | New | 49 |
30 | now | 48 |
31 | #ETH | 47 |
32 | can | 45 |
33 | free | 45 |
34 | Blockchain | 44 |
35 | Up | 40 |
36 | an | 39 |
37 | cryptocurrency | 39 |
38 | first | 39 |
39 | very | 39 |
40 | #litecoin | 38 |
41 | Analysis | 38 |
42 | Technical | 38 |
43 | #Tokensale | 35 |
44 | address | 35 |
45 | from | 35 |
46 | out | 35 |
47 | price: | 35 |
48 | token | 35 |
49 | ETH/USD | 34 |
No comments:
Post a Comment