When were posts made
Yr | mon | dy | hr | total | |
---|---|---|---|---|---|
0 | 2018 | 2 | 5 | 13 | 1197 |
1 | 2018 | 2 | 5 | 14 | 685 |
Top 50 posts
USER | TOTAL | |
---|---|---|
0 | dolores_martus | 24 |
1 | Remi_Vladuceanu | 12 |
2 | SecurityNews | 10 |
3 | mytradecrypto | 9 |
4 | Witsy_io | 8 |
5 | ChaseSupport | 7 |
6 | crypto_coinhub | 7 |
7 | WhalesCommunity | 7 |
8 | BtcPolako | 6 |
9 | CarticulusMedia | 6 |
10 | CryptoComes | 6 |
11 | CryptoTrackerBt | 6 |
12 | BlockchainGripe | 5 |
13 | CryptoCurrent | 5 |
14 | cryptoinvestco | 5 |
15 | hoangtran1233 | 5 |
16 | NguyenV19396348 | 5 |
17 | SahuTamradhwaj | 5 |
18 | A_Kursak | 4 |
19 | cntbstpd001 | 4 |
20 | JuhriaMindo | 4 |
21 | kmlevo | 4 |
22 | Ng_Thao_Shine | 4 |
23 | UniqueReads | 4 |
24 | _anthony_seger_ | 3 |
25 | AltcoinDoc | 3 |
26 | archain_io | 3 |
27 | arvind2480 | 3 |
28 | AtlasExchange | 3 |
29 | Beckham_David01 | 3 |
30 | BitcoinerJane | 3 |
31 | BitcoinInsight0 | 3 |
32 | Bitcoinized | 3 |
33 | Bitcoins__News | 3 |
34 | blckchnVentures | 3 |
35 | coin_sight | 3 |
36 | coinstreasure | 3 |
37 | DebraJGrove | 3 |
38 | ElenaStezenko | 3 |
39 | ExpressBizNews | 3 |
40 | icoinr | 3 |
41 | iSellSweetFinds | 3 |
42 | LitecoinRates | 3 |
43 | marketranger | 3 |
44 | meomeotv | 3 |
45 | Miguel_I_Carlos | 3 |
46 | nganle57274068 | 3 |
47 | PriorConsults | 3 |
48 | SaeedBaygi | 3 |
49 | saruxanyan1990 | 3 |
Top 50 words in posts
Item | Total | |
---|---|---|
0 | Cryptocurrency | 448 |
1 | #CRYPTOCURRENCY | 363 |
2 | new | 251 |
3 | get | 187 |
4 | Free | 172 |
5 | day | 155 |
6 | giving | 153 |
7 | away | 151 |
8 | 100k | 149 |
9 | https://airdrop.ternio.io | 149 |
10 | #Ternio | 147 |
11 | airdrops. | 147 |
12 | tokens | 145 |
13 | cryptocurrency! | 138 |
14 | Join | 134 |
15 | hottest | 131 |
16 | bitcoin | 126 |
17 | #bitcoin | 120 |
18 | an | 112 |
19 | Crypto | 87 |
20 | #airdrop | 86 |
21 | we | 80 |
22 | out | 78 |
23 | will | 77 |
24 | code | 75 |
25 | Using | 74 |
26 | Market | 70 |
27 | extra | 68 |
28 | up | 68 |
29 | 5,000 | 64 |
30 | Check | 64 |
31 | #crypto | 63 |
32 | blockchain | 61 |
33 | #blockchain | 60 |
34 | about | 59 |
35 | credits. | 58 |
36 | from | 57 |
37 | selling | 56 |
38 | more | 55 |
39 | What | 55 |
40 | its | 54 |
41 | miss | 54 |
42 | our | 54 |
43 | Earning | 53 |
44 | @Listia! | 52 |
45 | Did | 52 |
46 | stuff | 52 |
47 | ? | 48 |
48 | China | 48 |
49 | here:https://goo.gl/aiGnnp #Cryptocurrency | 48 |
No comments:
Post a Comment