When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 2 | 4 | 6 | 122 |
| 1 | 2018 | 2 | 4 | 7 | 777 |
| 2 | 2018 | 2 | 4 | 8 | 926 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | shatzakis | 52 |
| 1 | Crypto_Monkeyo | 47 |
| 2 | BlackBullTradn | 25 |
| 3 | digitaudience | 23 |
| 4 | Remi_Vladuceanu | 21 |
| 5 | CyberSnych | 19 |
| 6 | OnlineBizOp101 | 18 |
| 7 | BitcoinNatasha | 13 |
| 8 | CryptocoinCache | 13 |
| 9 | laginchey | 12 |
| 10 | Witsy_io | 12 |
| 11 | coin_rock | 11 |
| 12 | alt_bit_coins | 10 |
| 13 | Carlos1138 | 8 |
| 14 | coin_sight | 7 |
| 15 | DoanThiThuThao3 | 7 |
| 16 | BtcPolako | 6 |
| 17 | CryptoCurrent | 6 |
| 18 | GAMERZ_HQ | 6 |
| 19 | HugeThinking | 6 |
| 20 | LitecoinRates | 6 |
| 21 | ron_ast | 6 |
| 22 | VirtualMoneyBot | 6 |
| 23 | anagnug | 5 |
| 24 | ElixiumCrypto | 5 |
| 25 | iwill100 | 5 |
| 26 | kmlevo | 5 |
| 27 | lifeoncoin | 5 |
| 28 | mamoru_io | 5 |
| 29 | MeneaTeleve | 5 |
| 30 | platform38 | 5 |
| 31 | sererti | 5 |
| 32 | smarconsultant | 5 |
| 33 | AiChabotsARVR | 4 |
| 34 | andreevaviki77 | 4 |
| 35 | Crypto__News__ | 4 |
| 36 | DanTDMMore2 | 4 |
| 37 | Dientrepeneur | 4 |
| 38 | Forex24PRO | 4 |
| 39 | franklinjpena | 4 |
| 40 | HackAlertNews | 4 |
| 41 | HedgeBz | 4 |
| 42 | HostSailor | 4 |
| 43 | kristofking2016 | 4 |
| 44 | LetsBuyCrypto | 4 |
| 45 | LoveForCrypto17 | 4 |
| 46 | Ruslani102 | 4 |
| 47 | sarpianfajri | 4 |
| 48 | SpdyBit | 4 |
| 49 | ugosetti | 4 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | cryptocurrency | 581 |
| 1 | #Cryptocurrency | 370 |
| 2 | Bitcoin | 200 |
| 3 | new | 176 |
| 4 | get | 165 |
| 5 | #bitcoin | 124 |
| 6 | free | 117 |
| 7 | ? | 101 |
| 8 | tokens | 100 |
| 9 | Join | 97 |
| 10 | an | 93 |
| 11 | will | 91 |
| 12 | Cryptocurrency! | 88 |
| 13 | hottest | 88 |
| 14 | crypto | 83 |
| 15 | Trading | 80 |
| 16 | #blockchain | 76 |
| 17 | #Airdrop | 75 |
| 18 | Blockchain | 75 |
| 19 | code | 73 |
| 20 | #crypto | 67 |
| 21 | extra | 66 |
| 22 | #GOLDV | 63 |
| 23 | Credit | 63 |
| 24 | 5,000 | 60 |
| 25 | Ban | 59 |
| 26 | credits. | 55 |
| 27 | Market | 52 |
| 28 | now | 51 |
| 29 | Use | 50 |
| 30 | using | 50 |
| 31 | Threat | 49 |
| 32 | can | 48 |
| 33 | at | 47 |
| 34 | Exchange | 47 |
| 35 | we | 47 |
| 36 | #ethereum | 46 |
| 37 | after | 46 |
| 38 | Fighting | 46 |
| 39 | markets | 45 |
| 40 | Price | 45 |
| 41 | #ICO | 44 |
| 42 | Into | 44 |
| 43 | our | 43 |
| 44 | Up | 43 |
| 45 | its | 42 |
| 46 | #BTC | 40 |
| 47 | selling | 39 |
| 48 | @Listia! | 38 |
| 49 | about | 38 |
No comments:
Post a Comment