When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 2 | 15 | 4 | 404 |
| 1 | 2018 | 2 | 15 | 5 | 1002 |
| 2 | 2018 | 2 | 15 | 6 | 471 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | Remi_Vladuceanu | 25 |
| 1 | Witsy_io | 16 |
| 2 | devnullius | 14 |
| 3 | hercosyjo1971 | 13 |
| 4 | coinmarketspy | 11 |
| 5 | mytradecrypto | 11 |
| 6 | SahuTamradhwaj | 10 |
| 7 | aveeksen | 9 |
| 8 | CoinMarketTop | 9 |
| 9 | edu_coins | 9 |
| 10 | StanleyEpstein | 9 |
| 11 | kmlevo | 8 |
| 12 | CryptoNewswire | 7 |
| 13 | EmptyEstates | 7 |
| 14 | flashnewsportal | 7 |
| 15 | MuhamadDikri_1 | 7 |
| 16 | VirtualMoneyBot | 7 |
| 17 | BtcPolako | 6 |
| 18 | cryptotimes1 | 6 |
| 19 | daman7775 | 6 |
| 20 | Ramilvale | 6 |
| 21 | Bitcoinized | 5 |
| 22 | CoinageNews | 5 |
| 23 | klara_karlovna | 5 |
| 24 | Renea_Bae98 | 5 |
| 25 | ricksmazda | 5 |
| 26 | RobertBussing | 5 |
| 27 | teejay155 | 5 |
| 28 | USANewsGroup | 5 |
| 29 | 1bitcoindaily | 4 |
| 30 | atradingbot | 4 |
| 31 | BankXRP | 4 |
| 32 | bittypy | 4 |
| 33 | crypto4news | 4 |
| 34 | CryptoCurrent | 4 |
| 35 | Cryptogeeks | 4 |
| 36 | CryptoReview_ie | 4 |
| 37 | cryptostrend | 4 |
| 38 | CryptoTonic | 4 |
| 39 | CurrenScene | 4 |
| 40 | DexCryptoMiner | 4 |
| 41 | DuyOanh2 | 4 |
| 42 | grockrecords2 | 4 |
| 43 | info4532 | 4 |
| 44 | jallen1195 | 4 |
| 45 | Ketan_MI | 4 |
| 46 | kingkrug89 | 4 |
| 47 | LitecoinMarket1 | 4 |
| 48 | marketranger | 4 |
| 49 | R7ty20 | 4 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | cryptocurrency | 590 |
| 1 | #cryptocurrency | 428 |
| 2 | Up | 167 |
| 3 | an | 166 |
| 4 | new | 166 |
| 5 | Join | 161 |
| 6 | get | 156 |
| 7 | #BITCOIN | 140 |
| 8 | code | 118 |
| 9 | extra | 117 |
| 10 | 5,000 | 106 |
| 11 | Couple | 103 |
| 12 | Lawyer | 101 |
| 13 | crypto | 100 |
| 14 | $840k | 99 |
| 15 | Bitcoin | 97 |
| 16 | free | 96 |
| 17 | #blockchain | 95 |
| 18 | #Crypto | 95 |
| 19 | British | 93 |
| 20 | will | 92 |
| 21 | Divorce | 88 |
| 22 | out | 88 |
| 23 | credits. | 86 |
| 24 | using | 84 |
| 25 | tokens | 80 |
| 26 | ? | 76 |
| 27 | Use | 72 |
| 28 | selling | 69 |
| 29 | Earning | 65 |
| 30 | stuff | 65 |
| 31 | @Listia! | 64 |
| 32 | Heats | 64 |
| 33 | mining | 56 |
| 34 | Check | 55 |
| 35 | exchanges | 55 |
| 36 | now | 55 |
| 37 | $XNK | 54 |
| 38 | over | 54 |
| 39 | Price | 54 |
| 40 | @Listia's | 53 |
| 41 | free! | 53 |
| 42 | cryptocurrency! | 52 |
| 43 | Indian | 51 |
| 44 | #ICO | 49 |
| 45 | Plan | 49 |
| 46 | #ethereum | 47 |
| 47 | Maintain | 46 |
| 48 | #UniversalBasicIncome | 45 |
| 49 | anyone | 45 |
No comments:
Post a Comment