When were posts made
Yr | mon | dy | hr | total | |
---|---|---|---|---|---|
0 | 2018 | 2 | 1 | 16 | 1855 |
Top 50 posts
USER | TOTAL | |
---|---|---|
0 | Remi_Vladuceanu | 13 |
1 | Renin2710 | 13 |
2 | WimpyCee | 11 |
3 | DesignerJewelr1 | 9 |
4 | Witsy_io | 8 |
5 | alenchi123 | 7 |
6 | c6thomas | 7 |
7 | cryptoolah | 7 |
8 | Hashraider_ | 7 |
9 | 7808Neverstop | 6 |
10 | CogitoErgoCode | 6 |
11 | CoinsPulse | 6 |
12 | InvestorIdeas | 6 |
13 | kmlevo | 6 |
14 | amazingcbdoil | 5 |
15 | Cointelegraph | 5 |
16 | CryptocoinCache | 5 |
17 | FromFurrin | 5 |
18 | gelder | 5 |
19 | ICOTOP_Rating | 5 |
20 | jasonzchristie | 5 |
21 | AdejohJeremi | 4 |
22 | abdus_kabir | 4 |
23 | BitcoinNetworks | 4 |
24 | BlockchainGripe | 4 |
25 | CryptoBullies19 | 4 |
26 | CryptoCurrent | 4 |
27 | CryptoMan26 | 4 |
28 | GuaripeteSol | 4 |
29 | HedgeBz | 4 |
30 | Johnbenitezjr | 4 |
31 | piotrswierc98 | 4 |
32 | xbtnews | 4 |
33 | anagnug | 3 |
34 | bachacoven | 3 |
35 | BitcoinClouds | 3 |
36 | blckchnVentures | 3 |
37 | chelsea7fun | 3 |
38 | coin_sight | 3 |
39 | CoinIdol | 3 |
40 | CoinLook | 3 |
41 | crypto_rap | 3 |
42 | CryptoTonic | 3 |
43 | CryptoTrading3 | 3 |
44 | dangsaoha2 | 3 |
45 | dcst_token | 3 |
46 | Driean6 | 3 |
47 | followmehelp_2k | 3 |
48 | gekikarann | 3 |
49 | gp1138832 | 3 |
Top 50 words in posts
Item | Total | |
---|---|---|
0 | cryptocurrency | 617 |
1 | #Cryptocurrency | 357 |
2 | now | 150 |
3 | #bitcoin | 132 |
4 | bitcoin | 129 |
5 | Mining | 125 |
6 | Samsung | 117 |
7 | new | 112 |
8 | Join | 110 |
9 | Crypto | 107 |
10 | an | 104 |
11 | Making | 104 |
12 | Confirms | 97 |
13 | will | 84 |
14 | at | 81 |
15 | 76 | |
16 | #blockchain | 72 |
17 | #crypto | 68 |
18 | ads | 68 |
19 | code | 67 |
20 | extra | 67 |
21 | We | 66 |
22 | using | 65 |
23 | 5,000 | 64 |
24 | Get | 63 |
25 | #ICO | 61 |
26 | What | 59 |
27 | free | 58 |
28 | about | 56 |
29 | Million | 56 |
30 | selling | 56 |
31 | Market | 55 |
32 | credits. | 54 |
33 | Chips | 53 |
34 | price | 53 |
35 | our | 52 |
36 | earning | 51 |
37 | stuff | 51 |
38 | @Listia! | 50 |
39 | Blockchain | 50 |
40 | Currency | 47 |
41 | up | 47 |
42 | botnet | 44 |
43 | its | 42 |
44 | out | 42 |
45 | trading | 42 |
46 | #Airdrop | 41 |
47 | #btc | 41 |
48 | from | 41 |
49 | ban | 40 |
No comments:
Post a Comment