When were posts made
Yr | mon | dy | hr | total | |
---|---|---|---|---|---|
0 | 2018 | 1 | 23 | 9 | 259 |
1 | 2018 | 1 | 23 | 10 | 449 |
2 | 2018 | 1 | 23 | 11 | 577 |
3 | 2018 | 1 | 23 | 12 | 445 |
Top 50 posts
USER | TOTAL | |
---|---|---|
0 | OlxaCoin | 29 |
1 | HoldYourColors | 22 |
2 | suicidalbanker | 15 |
3 | CryptoQuality | 14 |
4 | VirtualMoneyBot | 13 |
5 | ETHClassicPrice | 10 |
6 | ETHSpeculator | 10 |
7 | r_Ethereum | 10 |
8 | Barron_Nel | 9 |
9 | coinlerinkrali | 7 |
10 | cot_criptomoeda | 7 |
11 | crypto_craic | 7 |
12 | CryptoCurrent | 7 |
13 | cryptoflashn1 | 7 |
14 | CryptoShopUK | 7 |
15 | CryptoWiesiek | 7 |
16 | FluPhotos | 7 |
17 | PnDMoon | 7 |
18 | RoccoDallas | 7 |
19 | BittrexNews | 6 |
20 | Blawksy | 6 |
21 | coinroundupnews | 6 |
22 | CryptoC7 | 6 |
23 | DanielCeron32 | 6 |
24 | ElixiumCrypto | 6 |
25 | EthMonkey | 6 |
26 | Jay_Profits | 6 |
27 | JennyToan1983 | 6 |
28 | precohoje | 6 |
29 | TheBitcoinNews | 6 |
30 | arki_tech | 5 |
31 | BitcoinUrgente | 5 |
32 | citomotTW | 5 |
33 | ETH_INFOCHAIN | 5 |
34 | Malik_Abid28 | 5 |
35 | TheBeyondersLTD | 5 |
36 | TYMEVZLA | 5 |
37 | 1bitcoinkaclira | 4 |
38 | 19mlmendoza82 | 4 |
39 | AlberDic88 | 4 |
40 | bandao15 | 4 |
41 | blockchainster | 4 |
42 | CoinsPulse | 4 |
43 | Crypto_Newz | 4 |
44 | crypto4news | 4 |
45 | Cryptoboii2 | 4 |
46 | cryptoinsanemc | 4 |
47 | CryptSentBot | 4 |
48 | devnullius | 4 |
49 | IRomkaI | 4 |
Top 50 words in posts
Item | Total | |
---|---|---|
0 | Ethereum | 461 |
1 | #Ethereum | 276 |
2 | #bitcoin | 193 |
3 | Bitcoin | 168 |
4 | #cryptocurrency | 129 |
5 | #blockchain | 113 |
6 | #ICO | 101 |
7 | #crypto | 99 |
8 | #Airdrop | 96 |
9 | An | 92 |
10 | will | 86 |
11 | Cryptocurrency | 81 |
12 | price | 77 |
13 | New | 75 |
14 | exchange | 72 |
15 | #btc | 69 |
16 | at | 68 |
17 | Bitcoin, | 66 |
18 | Launches | 66 |
19 | ? | 65 |
20 | Crypto | 63 |
21 | Analysis | 58 |
22 | Blockchain | 57 |
23 | our | 57 |
24 | Token, | 55 |
25 | Huobi | 54 |
26 | get | 53 |
27 | we | 52 |
28 | BitFlyer | 51 |
29 | Ethereum-Standard | 51 |
30 | or | 51 |
31 | #Tokensale | 49 |
32 | largest | 48 |
33 | token | 48 |
34 | join | 47 |
35 | #ETH | 46 |
36 | Classic | 45 |
37 | ?Is | 44 |
38 | 2018 | 44 |
39 | Ripple | 43 |
40 | Buy | 42 |
41 | January | 42 |
42 | #Freecoin | 41 |
43 | up | 41 |
44 | more | 40 |
45 | #CurrentToken | 39 |
46 | Binance | 39 |
47 | Can | 39 |
48 | from | 39 |
49 | mining | 38 |
No comments:
Post a Comment