When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 31 | 1 | 7 |
| 1 | 2018 | 1 | 31 | 2 | 426 |
| 2 | 2018 | 1 | 31 | 3 | 475 |
| 3 | 2018 | 1 | 31 | 4 | 460 |
| 4 | 2018 | 1 | 31 | 5 | 505 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | VirtualMoneyBot | 16 |
| 1 | cryptograbber | 14 |
| 2 | coinspectator | 12 |
| 3 | ETHSpeculator | 12 |
| 4 | suicidalbanker | 12 |
| 5 | CryptoCurrent | 11 |
| 6 | ETHClassicPrice | 11 |
| 7 | r_Ethereum | 9 |
| 8 | trend_slam | 9 |
| 9 | coinlerinkrali | 8 |
| 10 | CryptoShopUK | 8 |
| 11 | CryptoTrading3 | 8 |
| 12 | digitalassetdb | 8 |
| 13 | FluPhotos | 8 |
| 14 | ScrapeINT | 8 |
| 15 | azemarketing | 7 |
| 16 | ElixiumCrypto | 7 |
| 17 | Blawksy | 6 |
| 18 | cashlist | 6 |
| 19 | cryptocurguru | 6 |
| 20 | mrchnds | 6 |
| 21 | bbsusheelkumar | 5 |
| 22 | CryptoAdonis | 5 |
| 23 | Cryptow1re | 5 |
| 24 | devnullius | 5 |
| 25 | Kriptonec_ | 5 |
| 26 | raceytherunner | 5 |
| 27 | tokensale_ICO | 5 |
| 28 | VitaIikButeren | 5 |
| 29 | Wordcoin3 | 5 |
| 30 | aWebAnalysis | 4 |
| 31 | bitcoinagile | 4 |
| 32 | Bubbcle | 4 |
| 33 | coingamma | 4 |
| 34 | coinstats | 4 |
| 35 | Crypto_Newz | 4 |
| 36 | crypto_paraguay | 4 |
| 37 | cryptocoinb0t | 4 |
| 38 | CryptoGulp | 4 |
| 39 | CryptoHourly | 4 |
| 40 | Cryptolover7 | 4 |
| 41 | cryptopricebot | 4 |
| 42 | cryptotradingc | 4 |
| 43 | Djadmika1 | 4 |
| 44 | eth_hourly | 4 |
| 45 | Ethereum247 | 4 |
| 46 | ethereumtousd | 4 |
| 47 | ethtracker | 4 |
| 48 | Fintechgrowth | 4 |
| 49 | irinaRegei | 4 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | #ethereum | 565 |
| 1 | Ethereum | 490 |
| 2 | #Bitcoin | 482 |
| 3 | Airdrop | 355 |
| 4 | Join | 345 |
| 5 | #airdrop | 312 |
| 6 | #ethermerchant | 261 |
| 7 | now | 193 |
| 8 | #Blockchain | 136 |
| 9 | #Cryptocurrency | 134 |
| 10 | Bitcoin | 126 |
| 11 | https://docs.google.com/forms/d/e/1FAIpQLSdlf2P3UC19smrN9-AVkZFa6tO9ZhI-bD9vQCQF7BzqTFjwVA/viewform ? | 106 |
| 12 | #Crypto | 104 |
| 13 | Cryptocurrency | 78 |
| 14 | ? | 76 |
| 15 | Price | 76 |
| 16 | will | 76 |
| 17 | #ICO | 75 |
| 18 | #btc | 62 |
| 19 | blockchain | 59 |
| 20 | $ETH | 57 |
| 21 | ETH | 56 |
| 22 | Bitcoin, | 54 |
| 23 | crypto | 54 |
| 24 | Acres | 52 |
| 25 | https://docs.google.com/forms/d/e/1FAIpQLSdlf2P3UC19smrN9-AVkZFa6tO9ZhI-bD9vQCQF7BzqTFjwVA/viewform ?) | 51 |
| 26 | #ETH | 49 |
| 27 | Ethereum, | 49 |
| 28 | first | 49 |
| 29 | nowhttps://docs.google.com/forms/d/e/1FAIpQLSdlf2P3UC19smrN9-AVkZFa6tO9ZhI-bD9vQCQF7BzqTFjwVA/viewform ? | 49 |
| 30 | million | 48 |
| 31 | Nevada | 48 |
| 32 | group | 47 |
| 33 | out | 45 |
| 34 | New | 43 |
| 35 | up | 42 |
| 36 | GET | 41 |
| 37 | we | 41 |
| 38 | #DigiByte | 40 |
| 39 | buy | 40 |
| 40 | #Litecoin | 38 |
| 41 | What | 38 |
| 42 | (#airdrop | 37 |
| 43 | Market | 37 |
| 44 | from | 36 |
| 45 | Project | 36 |
| 46 | #ethereum, | 35 |
| 47 | #trading | 35 |
| 48 | Cash | 35 |
| 49 | wallet | 35 |
No comments:
Post a Comment