When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 23 | 1 | 129 |
| 1 | 2018 | 1 | 23 | 2 | 312 |
| 2 | 2018 | 1 | 23 | 3 | 311 |
| 3 | 2018 | 1 | 23 | 4 | 348 |
| 4 | 2018 | 1 | 23 | 5 | 450 |
| 5 | 2018 | 1 | 23 | 6 | 241 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | VirtualMoneyBot | 20 |
| 1 | ETHSpeculator | 15 |
| 2 | ETHClassicPrice | 14 |
| 3 | SahuTamradhwaj | 14 |
| 4 | coinspectator | 11 |
| 5 | cot_criptomoeda | 11 |
| 6 | Barron_Nel | 10 |
| 7 | CryptoCurrent | 10 |
| 8 | precohoje | 10 |
| 9 | r_Ethereum | 10 |
| 10 | suicidalbanker | 10 |
| 11 | coinlerinkrali | 9 |
| 12 | crypto_craic | 9 |
| 13 | CryptoShopUK | 9 |
| 14 | CryptoWiesiek | 9 |
| 15 | ElixiumCrypto | 9 |
| 16 | FluPhotos | 9 |
| 17 | irinaRegei | 6 |
| 18 | RoccoDallas | 6 |
| 19 | 1bitcoinkaclira | 5 |
| 20 | 665skipthisad | 5 |
| 21 | aWebAnalysis | 5 |
| 22 | coinstats | 5 |
| 23 | crypto_paraguay | 5 |
| 24 | cryptocoinb0t | 5 |
| 25 | CryptoGulp | 5 |
| 26 | CryptoHourly | 5 |
| 27 | cryptopricebot | 5 |
| 28 | CryptoPrices_ | 5 |
| 29 | eth_hourly | 5 |
| 30 | ethereumtousd | 5 |
| 31 | ethtracker | 5 |
| 32 | kuddahBot | 5 |
| 33 | top_3_coin | 5 |
| 34 | WHardingKY | 5 |
| 35 | Blawksy | 4 |
| 36 | blockchainhelpr | 4 |
| 37 | CoinsPulse | 4 |
| 38 | cryptoconsults | 4 |
| 39 | cryptoflashn1 | 4 |
| 40 | CryptSentBot | 4 |
| 41 | dillzilla11 | 4 |
| 42 | Jay_Profits | 4 |
| 43 | nsdelpitiya | 4 |
| 44 | TheBitcoinNews | 4 |
| 45 | TheCryptoCamel | 4 |
| 46 | theintrepidteam | 4 |
| 47 | topnewskoeln | 4 |
| 48 | TruthKillsLies_ | 4 |
| 49 | WarForYourMind | 4 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | Ethereum | 562 |
| 1 | #ethereum | 279 |
| 2 | #Bitcoin | 188 |
| 3 | bitcoin | 173 |
| 4 | price | 141 |
| 5 | #cryptocurrency | 133 |
| 6 | Blockchain | 131 |
| 7 | #crypto | 123 |
| 8 | #blockchain | 119 |
| 9 | new | 115 |
| 10 | ? | 111 |
| 11 | will | 108 |
| 12 | #ICO | 98 |
| 13 | Analysis | 96 |
| 14 | #Airdrop | 86 |
| 15 | Technical | 86 |
| 16 | We | 77 |
| 17 | Bearish | 76 |
| 18 | Below | 74 |
| 19 | cryptocurrency | 74 |
| 20 | ETH/USD | 72 |
| 21 | #BTC | 70 |
| 22 | What | 69 |
| 23 | crypto | 67 |
| 24 | Bitcoin, | 65 |
| 25 | get | 64 |
| 26 | an | 63 |
| 27 | #Freecoin | 62 |
| 28 | Healthureum | 61 |
| 29 | about | 54 |
| 30 | #ETH | 49 |
| 31 | #TokenSale | 49 |
| 32 | up | 49 |
| 33 | Binance | 48 |
| 34 | Join | 48 |
| 35 | price: | 47 |
| 36 | Smart | 47 |
| 37 | #Bounty | 45 |
| 38 | #Streaming | 44 |
| 39 | #Token | 44 |
| 40 | Classic | 44 |
| 41 | de | 44 |
| 42 | Can | 43 |
| 43 | at | 42 |
| 44 | $1030 | 40 |
| 45 | our | 39 |
| 46 | #altcoins | 38 |
| 47 | from | 38 |
| 48 | ETHEREUM, | 37 |
| 49 | Know | 37 |
No comments:
Post a Comment