When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 20 | 8 | 32 |
| 1 | 2018 | 1 | 20 | 9 | 422 |
| 2 | 2018 | 1 | 20 | 10 | 367 |
| 3 | 2018 | 1 | 20 | 11 | 425 |
| 4 | 2018 | 1 | 20 | 12 | 462 |
| 5 | 2018 | 1 | 20 | 13 | 103 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | VirtualMoneyBot | 18 |
| 1 | CryptoCurrent | 13 |
| 2 | tokenkart | 11 |
| 3 | coinlerinkrali | 9 |
| 4 | cot_criptomoeda | 9 |
| 5 | crypto_craic | 9 |
| 6 | CryptoShopUK | 9 |
| 7 | CryptoWiesiek | 9 |
| 8 | suicidalbanker | 9 |
| 9 | ETHSpeculator | 8 |
| 10 | followmehelp_2k | 8 |
| 11 | inversionesBTC | 8 |
| 12 | irinaRegei | 8 |
| 13 | precohoje | 8 |
| 14 | ActiveCapitalT | 7 |
| 15 | ETHClassicPrice | 7 |
| 16 | InsideBitcoins | 7 |
| 17 | CoinsPulse | 6 |
| 18 | ETH_INFOCHAIN | 6 |
| 19 | minchubby96 | 6 |
| 20 | r_Ethereum | 6 |
| 21 | coinspectator | 5 |
| 22 | coinstats | 5 |
| 23 | cryptcoin_trade | 5 |
| 24 | crypto_paraguay | 5 |
| 25 | cryptocoinb0t | 5 |
| 26 | CryptoGulp | 5 |
| 27 | CryptoHourly | 5 |
| 28 | ElixiumCrypto | 5 |
| 29 | eth_hourly | 5 |
| 30 | ethereumtousd | 5 |
| 31 | futureekonomi | 5 |
| 32 | kuddahBot | 5 |
| 33 | makulo123 | 5 |
| 34 | top_3_coin | 5 |
| 35 | topbitcointips | 5 |
| 36 | 48Growth | 4 |
| 37 | aWebAnalysis | 4 |
| 38 | Blawksy | 4 |
| 39 | cryptopricebot | 4 |
| 40 | CryptoPrices_ | 4 |
| 41 | cryptostenafo | 4 |
| 42 | Fintechgrowth | 4 |
| 43 | healthgenome | 4 |
| 44 | HoldYourColors | 4 |
| 45 | mangadul | 4 |
| 46 | plixs01 | 4 |
| 47 | rjcnzy65 | 4 |
| 48 | Sangker11 | 4 |
| 49 | simonehart28 | 4 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | ethereum | 390 |
| 1 | #ethereum | 305 |
| 2 | #ICO | 258 |
| 3 | #bitcoin | 247 |
| 4 | get | 213 |
| 5 | #Tokensale | 198 |
| 6 | Bitcoin | 187 |
| 7 | #Airdrop | 177 |
| 8 | #Tokens | 169 |
| 9 | instant | 166 |
| 10 | 1500 | 165 |
| 11 | GameMarket | 165 |
| 12 | #Freecoin | 157 |
| 13 | #cryptocurrency | 148 |
| 14 | Signup | 139 |
| 15 | price | 137 |
| 16 | #crypto | 130 |
| 17 | #blockchain | 126 |
| 18 | Cryptocurrency | 102 |
| 19 | will | 100 |
| 20 | Bitcoin, | 95 |
| 21 | https://docs.google.com/forms/d/e/1FAIpQLSf-l25DLEP3MFjm4GQEPEpCa3x53mteJFa9yQMqSpB7CfH1eQ/viewform#Crypto ? | 76 |
| 22 | #ETH | 73 |
| 23 | Ethereum, | 73 |
| 24 | #BTC | 66 |
| 25 | new | 66 |
| 26 | crypto | 61 |
| 27 | at | 60 |
| 28 | https://docs.google.com/forms/d/e/1FAIpQLSf-l25DLEP3MFjm4GQEPEpCa3x53mteJFa9yQMqSpB7CfH1eQ/viewform ?#Crypto | 60 |
| 29 | Exchange | 55 |
| 30 | blockchain | 54 |
| 31 | Analysis, | 53 |
| 32 | ? | 52 |
| 33 | Jan. | 52 |
| 34 | Ripple | 51 |
| 35 | #altcoins | 50 |
| 36 | #litecoin | 48 |
| 37 | 19: | 48 |
| 38 | Ripple, | 48 |
| 39 | Cash, | 46 |
| 40 | out | 46 |
| 41 | we | 46 |
| 42 | An | 44 |
| 43 | token | 44 |
| 44 | can | 42 |
| 45 | JOIN | 42 |
| 46 | platform | 41 |
| 47 | #RIPPLE | 39 |
| 48 | @ | 39 |
| 49 | Decentralized | 38 |
No comments:
Post a Comment