When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 29 | 15 | 1896 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | Crypto_Newz | 43 |
| 1 | DesignerJewelr1 | 22 |
| 2 | Remi_Vladuceanu | 14 |
| 3 | AiChabotsARVR | 9 |
| 4 | WorldIn10Years | 9 |
| 5 | CoinsPulse | 7 |
| 6 | Cointelegraph | 6 |
| 7 | Fayellee3 | 6 |
| 8 | kmlevo | 6 |
| 9 | mytradecrypto | 6 |
| 10 | AMcCullers | 5 |
| 11 | crypto_coinhub | 5 |
| 12 | CryptocoinCache | 5 |
| 13 | cryptonewsjunki | 5 |
| 14 | DuyDream2 | 5 |
| 15 | eHustleNG | 5 |
| 16 | BitcoinClouds | 4 |
| 17 | btc_fan | 4 |
| 18 | CamusoMedia | 4 |
| 19 | CN_Traders | 4 |
| 20 | CryptoCurrent | 4 |
| 21 | cryptomerchantt | 4 |
| 22 | CryptoSpaceComm | 4 |
| 23 | curatedcoinnews | 4 |
| 24 | fcgm | 4 |
| 25 | icoinr | 4 |
| 26 | investbitcoin_ | 4 |
| 27 | mikamarttila10 | 4 |
| 28 | nghiemlinh4 | 4 |
| 29 | ronmc1 | 4 |
| 30 | xbtnews | 4 |
| 31 | aadrake | 3 |
| 32 | Barron_Nel | 3 |
| 33 | bestUStraders | 3 |
| 34 | bit_daily | 3 |
| 35 | bitcoinagile | 3 |
| 36 | Bitcoinized | 3 |
| 37 | BitcoinNetworks | 3 |
| 38 | BTC_ArmyTweets | 3 |
| 39 | coin_sight | 3 |
| 40 | coinmarketspy | 3 |
| 41 | consumer_daily | 3 |
| 42 | cryptinsight | 3 |
| 43 | CryptoBullies19 | 3 |
| 44 | cryptocurrency0 | 3 |
| 45 | CryptoFrog_ | 3 |
| 46 | CryptoInvest0rs | 3 |
| 47 | Crypton_trade | 3 |
| 48 | cryptonewsfox | 3 |
| 49 | cryptoolah | 3 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | cryptocurrency | 679 |
| 1 | #cryptocurrency | 321 |
| 2 | million | 140 |
| 3 | Bitcoin | 133 |
| 4 | exchange | 123 |
| 5 | More | 121 |
| 6 | #Bitcoin | 120 |
| 7 | an | 120 |
| 8 | Orders | 112 |
| 9 | Join | 103 |
| 10 | Crypto | 99 |
| 11 | bank? | 96 |
| 12 | Scam | 95 |
| 13 | at | 89 |
| 14 | Texas | 89 |
| 15 | New | 84 |
| 16 | Suspected | 84 |
| 17 | will | 80 |
| 18 | ?Cryptocurrency | 79 |
| 19 | than | 79 |
| 20 | using | 79 |
| 21 | $500 | 78 |
| 22 | #blockchain | 75 |
| 23 | ? | 75 |
| 24 | get | 74 |
| 25 | code | 72 |
| 26 | extra | 72 |
| 27 | Mining | 69 |
| 28 | 5,000 | 67 |
| 29 | loses | 64 |
| 30 | after | 63 |
| 31 | from | 61 |
| 32 | Leave | 61 |
| 33 | credits. | 60 |
| 34 | Earning | 56 |
| 35 | Japan | 56 |
| 36 | selling | 56 |
| 37 | stuff | 56 |
| 38 | #Crypto | 55 |
| 39 | @Listia! | 55 |
| 40 | can | 55 |
| 41 | #ICO | 54 |
| 42 | $530 | 53 |
| 43 | heist | 53 |
| 44 | blockchain | 52 |
| 45 | de | 52 |
| 46 | First | 51 |
| 47 | free | 51 |
| 48 | its | 50 |
| 49 | Trading | 50 |
No comments:
Post a Comment