When were posts made
Yr | mon | dy | hr | total | |
---|---|---|---|---|---|
0 | 2018 | 1 | 22 | 17 | 153 |
1 | 2018 | 1 | 22 | 18 | 1682 |
2 | 2018 | 1 | 22 | 19 | 87 |
Top 50 posts
USER | TOTAL | |
---|---|---|
0 | Crypto_Newz | 37 |
1 | paleobyleo | 21 |
2 | OlxaCoin | 16 |
3 | Remi_Vladuceanu | 15 |
4 | coinspectator | 11 |
5 | CryptoStop | 10 |
6 | Cryptowarw | 10 |
7 | FondagoFountain | 8 |
8 | kmlevo | 8 |
9 | Witsy_io | 8 |
10 | BitcoinNewsAus | 7 |
11 | CoinsPulse | 7 |
12 | followmehelp_2k | 7 |
13 | crypto_coinhub | 6 |
14 | cryptoolah | 6 |
15 | CryptoPanicCom | 6 |
16 | zloadr | 6 |
17 | andre_kesh | 5 |
18 | coin_sight | 5 |
19 | CryptoCurrent | 5 |
20 | CryptoGuy2020 | 5 |
21 | cryptomaster40 | 5 |
22 | JR4sDad | 5 |
23 | twistedminded1 | 5 |
24 | aliakbar86 | 4 |
25 | BeautieEnvie | 4 |
26 | BitcoinICOwow | 4 |
27 | BitcoinInsight0 | 4 |
28 | blckchnVentures | 4 |
29 | Coinboard | 4 |
30 | cryptocurrency0 | 4 |
31 | CryptoNewswire | 4 |
32 | CryptoTonic | 4 |
33 | CurrenScene | 4 |
34 | Edikas7 | 4 |
35 | gerard_foy | 4 |
36 | GoldZeusX | 4 |
37 | icoinr | 4 |
38 | kyletorpey | 4 |
39 | MerchantCoupons | 4 |
40 | nitanshr | 4 |
41 | secret_mlm | 4 |
42 | VirtualMoneyBot | 4 |
43 | wsipy | 4 |
44 | benonwine | 3 |
45 | bit_daily | 3 |
46 | bitcoinagile | 3 |
47 | Bolko_Rawicz | 3 |
48 | brandables_club | 3 |
49 | BrightNerds | 3 |
Top 50 words in posts
Item | Total | |
---|---|---|
0 | Cryptocurrency | 622 |
1 | #cryptocurrency | 350 |
2 | Bitcoin | 196 |
3 | #bitcoin | 175 |
4 | Will | 122 |
5 | an | 109 |
6 | from | 109 |
7 | Join | 107 |
8 | get | 102 |
9 | New | 87 |
10 | Crypto | 84 |
11 | #crypto | 78 |
12 | at | 74 |
13 | South | 70 |
14 | Blockchain | 65 |
15 | #ICO | 64 |
16 | #blockchain | 61 |
17 | code | 58 |
18 | extra | 58 |
19 | price | 57 |
20 | Market | 56 |
21 | 5,000 | 53 |
22 | free | 51 |
23 | its | 51 |
24 | Top | 51 |
25 | million | 50 |
26 | Currency | 49 |
27 | can | 48 |
28 | Hackers | 48 |
29 | Up | 48 |
30 | #BTC | 46 |
31 | #Ethereum | 46 |
32 | Worth | 46 |
33 | Now | 45 |
34 | What | 45 |
35 | using | 44 |
36 | About | 43 |
37 | use | 42 |
38 | ? | 41 |
39 | Exchange | 41 |
40 | more | 41 |
41 | out | 41 |
42 | selling | 41 |
43 | Adds | 39 |
44 | Mining | 39 |
45 | We | 39 |
46 | Browser | 38 |
47 | Their | 38 |
48 | credits. | 37 |
49 | steal | 37 |
No comments:
Post a Comment