When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 17 | 23 | 67 |
| 1 | 2018 | 1 | 18 | 5 | 580 |
| 2 | 2018 | 1 | 18 | 6 | 274 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | Crypto_Newz | 26 |
| 1 | Remi_Vladuceanu | 11 |
| 2 | SahuTamradhwaj | 6 |
| 3 | cryptotimes1 | 4 |
| 4 | Ramilvale | 4 |
| 5 | blamemarktjan | 3 |
| 6 | coin_sight | 3 |
| 7 | economy2018 | 3 |
| 8 | LitecoinRates | 3 |
| 9 | NewsCryptocoins | 3 |
| 10 | secret_mlm | 3 |
| 11 | siva_Arivalagan | 3 |
| 12 | troylacoe | 3 |
| 13 | USBitcoinServcs | 3 |
| 14 | VirtualMoneyBot | 3 |
| 15 | WuWeiTaoist | 3 |
| 16 | AlexChoOfficial | 2 |
| 17 | 314CryptoKnight | 2 |
| 18 | analyst5_bot | 2 |
| 19 | allsorce_ | 2 |
| 20 | augur_market | 2 |
| 21 | betbybitcoins | 2 |
| 22 | bit_daily | 2 |
| 23 | BitcoinPickaxe | 2 |
| 24 | btcbettors | 2 |
| 25 | btcnz | 2 |
| 26 | CardanoMarket | 2 |
| 27 | coinspectator | 2 |
| 28 | collyroderick1 | 2 |
| 29 | Crypto_C0nsult | 2 |
| 30 | CryptoNacho | 2 |
| 31 | CryptoPriceCall | 2 |
| 32 | dysno2018 | 2 |
| 33 | EdorasLYN | 2 |
| 34 | Elite_Trading_ | 2 |
| 35 | ElixiumCrypto | 2 |
| 36 | EthEthereum | 2 |
| 37 | Feedjunkie | 2 |
| 38 | flashnewsportal | 2 |
| 39 | freenofee | 2 |
| 40 | ha_k_eem | 2 |
| 41 | halongxanh1994 | 2 |
| 42 | Han_SeoulOh | 2 |
| 43 | hiswai | 2 |
| 44 | igor_dlinni | 2 |
| 45 | IOTA_Market | 2 |
| 46 | K9NEmusic | 2 |
| 47 | kevinmonserrat | 2 |
| 48 | kingcryptocurr1 | 2 |
| 49 | LitecoinMarket1 | 2 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | cryptocurrency | 344 |
| 1 | #cryptocurrency | 145 |
| 2 | South | 115 |
| 3 | Korea | 104 |
| 4 | #bitcoin | 87 |
| 5 | Bitcoin | 77 |
| 6 | has | 64 |
| 7 | exchanges | 57 |
| 8 | by | 54 |
| 9 | crypto | 54 |
| 10 | considering | 52 |
| 11 | local | 52 |
| 12 | closing | 51 |
| 13 | new | 49 |
| 14 | an | 46 |
| 15 | down | 41 |
| 16 | market | 41 |
| 17 | #crypto | 40 |
| 18 | | | 40 |
| 19 | trading | 39 |
| 20 | Join | 38 |
| 21 | will | 37 |
| 22 | currency | 36 |
| 23 | What | 32 |
| 24 | #blockchain | 31 |
| 25 | your | 31 |
| 26 | free | 30 |
| 27 | me | 30 |
| 28 | considers | 29 |
| 29 | get | 29 |
| 30 | shutting | 29 |
| 31 | 1 | 28 |
| 32 | domestic | 28 |
| 33 | from | 28 |
| 34 | = | 27 |
| 35 | after | 27 |
| 36 | its | 27 |
| 37 | at | 26 |
| 38 | USD. | 26 |
| 39 | more | 25 |
| 40 | about | 24 |
| 41 | Platform | 24 |
| 42 | #BTC | 22 |
| 43 | threats | 22 |
| 44 | Exchange | 21 |
| 45 | price | 21 |
| 46 | Up | 21 |
| 47 | ? | 20 |
| 48 | now | 20 |
| 49 | which | 20 |
No comments:
Post a Comment