When were posts made
| Yr | mon | dy | hr | total | |
|---|---|---|---|---|---|
| 0 | 2018 | 1 | 20 | 6 | 1267 |
| 1 | 2018 | 1 | 20 | 7 | 526 |
Top 50 posts
| USER | TOTAL | |
|---|---|---|
| 0 | thanhduongkg | 16 |
| 1 | birnihigo18 | 15 |
| 2 | necoclirenovado | 14 |
| 3 | Remi_Vladuceanu | 12 |
| 4 | williamlegate | 10 |
| 5 | Cryptogeeks | 9 |
| 6 | The_Crypt_Keepr | 8 |
| 7 | blockchainbot | 7 |
| 8 | EverydayApe | 7 |
| 9 | laurapedia | 7 |
| 10 | CamilaSorni | 6 |
| 11 | BinanceStatus | 5 |
| 12 | ccryptoventures | 5 |
| 13 | Crypto_Newz | 5 |
| 14 | HedgeBz | 5 |
| 15 | m9_chuk | 5 |
| 16 | reinkanime | 5 |
| 17 | 1bitcoindaily | 4 |
| 18 | carlcalebs | 4 |
| 19 | coinspectator | 4 |
| 20 | DJ_Erock23 | 4 |
| 21 | _GLITTEROUS_ | 3 |
| 22 | Ajra_Toni | 3 |
| 23 | analyst5_bot | 3 |
| 24 | articlestocks | 3 |
| 25 | bitcoin_reddit | 3 |
| 26 | Blawksy | 3 |
| 27 | bstsellingbook | 3 |
| 28 | BTCnewsBot | 3 |
| 29 | coin_sight | 3 |
| 30 | coinographio | 3 |
| 31 | cryptoav4real | 3 |
| 32 | CryptoNewswire | 3 |
| 33 | CryptoPanicCom | 3 |
| 34 | Cryptow1re | 3 |
| 35 | DavesBitcoin | 3 |
| 36 | DianaEinar | 3 |
| 37 | ElixiumCrypto | 3 |
| 38 | GaussFinancial | 3 |
| 39 | GfG8t | 3 |
| 40 | IiRcs | 3 |
| 41 | jlmico | 3 |
| 42 | mrstardom | 3 |
| 43 | NativeWhore | 3 |
| 44 | PacificBerry | 3 |
| 45 | PanicdXpressive | 3 |
| 46 | ProfesorCrypto | 3 |
| 47 | socialgonemobil | 3 |
| 48 | suicidalbanker | 3 |
| 49 | TecNovedosos | 3 |
Top 50 words in posts
| Item | Total | |
|---|---|---|
| 0 | Bitcoin | 837 |
| 1 | #bitcoin | 237 |
| 2 | #cryptocurrency | 115 |
| 3 | de | 91 |
| 4 | PRICE | 80 |
| 5 | about | 75 |
| 6 | cryptocurrency | 75 |
| 7 | ? | 74 |
| 8 | en | 69 |
| 9 | buy | 65 |
| 10 | el | 64 |
| 11 | Government | 63 |
| 12 | get | 61 |
| 13 | from | 59 |
| 14 | #Ethereum | 56 |
| 15 | la | 52 |
| 16 | new | 52 |
| 17 | Bitcoin, | 51 |
| 18 | what | 51 |
| 19 | ! | 49 |
| 20 | at | 49 |
| 21 | Will | 49 |
| 22 | #crypto | 46 |
| 23 | #Cryptocurrencies | 46 |
| 24 | Card | 46 |
| 25 | #ICO | 44 |
| 26 | #Invest | 44 |
| 27 | Credit | 44 |
| 28 | #Cryptomonnaie | 43 |
| 29 | #Cryptomonnaies | 43 |
| 30 | #Electroneum | 43 |
| 31 | #investments | 43 |
| 32 | http://bit.ly/2rpgvNg | 43 |
| 33 | y | 43 |
| 34 | crypto | 42 |
| 35 | up | 42 |
| 36 | MINING | 41 |
| 37 | u | 41 |
| 38 | #Litecoin | 40 |
| 39 | se | 40 |
| 40 | Can | 39 |
| 41 | more | 39 |
| 42 | #ripple | 38 |
| 43 | Top | 37 |
| 44 | We | 37 |
| 45 | make | 36 |
| 46 | instant | 35 |
| 47 | US | 35 |
| 48 | #Tokensale | 34 |
| 49 | blockchain | 34 |
No comments:
Post a Comment