DateofTweets | SearchTerm | Negative | Positive | |
---|---|---|---|---|
0 | 25-Jan-2018 | Bitcoin | 0.33875 | 0.66125 |
1 | 24-Jan-2018 | Bitcoin | 0.3212 | 0.6788 |
2 | 23-Jan-2018 | Bitcoin | 0.34862 | 0.65138 |
3 | 22-Jan-2018 | Bitcoin | 0.36983 | 0.63017 |
4 | 21-Jan-2018 | Bitcoin | 0.32938 | 0.67062 |
5 | 20-Jan-2018 | Bitcoin | 0.334 | 0.666 |
6 | 19-Jan-2018 | Bitcoin | 0.38865 | 0.61135 |
7 | 25-Jan-2018 | Cryptocurrency | 0.23229 | 0.76771 |
8 | 24-Jan-2018 | Cryptocurrency | 0.25571 | 0.74429 |
9 | 23-Jan-2018 | Cryptocurrency | 0.31262 | 0.68738 |
10 | 22-Jan-2018 | Cryptocurrency | 0.26103 | 0.73897 |
11 | 21-Jan-2018 | Cryptocurrency | 0.21511 | 0.78489 |
12 | 20-Jan-2018 | Cryptocurrency | 0.23725 | 0.76275 |
13 | 19-Jan-2018 | Cryptocurrency | 0.31183 | 0.68817 |
14 | 18-Jan-2018 | Cryptocurrency | 0.27244 | 0.72756 |
15 | 17-Jan-2018 | Cryptocurrency | 0.47143 | 0.52857 |
16 | 25-Jan-2018 | Ethereum | 0.16475 | 0.83525 |
17 | 24-Jan-2018 | Ethereum | 0.15104 | 0.84896 |
18 | 23-Jan-2018 | Ethereum | 0.21717 | 0.78283 |
19 | 22-Jan-2018 | Ethereum | 0.19301 | 0.80699 |
20 | 21-Jan-2018 | Ethereum | 0.13541 | 0.86459 |
21 | 20-Jan-2018 | Ethereum | 0.16931 | 0.83069 |
22 | 19-Jan-2018 | Ethereum | 0.20703 | 0.79297 |
Currently this is all just a bit of fun in python. If you see any problems with any of the information posted then just leave a comment and we will look into it. Thank you
Thursday, 25 January 2018
Sentiment Analysis of Tweets on Cryptocurrencies
Sentiment Analysis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment